The 2015 U.S. Open will take place at Chambers Bay Golf Course in University Place, Washington, which is the number one public course in the state. This is the first U.S. Open in the Pacific Northwest and the difficult conditions will likely even the playing field.
Phil Mickelson looks to win his first ever U.S. Open to capture the career grand slam, but he'll have a difficult task ahead of him. Jordan Spieth hopes to carry his momentum from his Masters win in April while Tiger Woods aims to put his recent last-place finish in the Memorial Tournament behind him. The 39-year-old shot a career-worst 85 in the third round of that event.
But let's not forget about last year's U.S. Open champion, Martin Kaymer, who will be grouped with Rory McIlroy in the first round on Thursday. Check out the groups and tee times for Round 1 below:
Hole # | TIME (ET) | PLAYERS |
1 | 10:00 AM | Michael Putnam Marcus Fraser Steve Marino |
10 | 10:00 AM | Troy Kelly Seuk Hyun Baek Cameron Smith |
1 | 10:11 AM | Garth Mulroy Richard Lee Lucas Bjerregaard |
10 | 10:11 AM | John Parry Josh Persons Jack Maguire |
1 | 10:22 AM | Jason Allred Kyle Jones Cody Gribble |
10 | 10:22 AM | Timothy O'Neal Stephan Jaeger Kurt Barnes |
1 | 10:33 AM | Phil Mickelson Bubba Watson Angel Cabrera |
10 | 10:33 AM | Gary Woodland Victor Dubuisson John Senden |
1 | 10:44 AM | Wen-Chong Liang David Hearn Hiroyuki Fujita |
10 | 10:44 AM | Andy Sullivan Morgan Hoffmann Bernd Wiesberger |
1 | 10:55 AM | Robert Streb Lee McCoy Kevin Chappell |
10 | 10:55 AM | Marcel Siem Alexander Levy Brian Harman |
1 | 11:06 AM | George McNeill Masahiro Kawamura Cameron Tringale |
10 | 11:06 AM | Hideki Matsuyama Graeme McDowell Matt Kuchar |
1 | 11:17 AM | Henrik Stenson Francesco Molinari Brandt Snedeker |
10 | 11:17 AM | Dustin Johnson Adam Scott Sergio Garcia |
1 | 11:28 AM | Jim Furyk Miguel Angel Jimenez Colin Montgomerie |
10 | 11:28 AM | Martin Kaymer Gunn Yang Rory McIlroy |
1 | 11:39 AM | Brooks Koepka Russell Henley Byeong-Hun An |
10 | 11:39 AM | Patrick Reed Chris Kirk Jamie Donaldson |
1 | 11:50 AM | Jason Dufner Marc Warren Matt Every |
10 | 11:50 AM | Webb Simpson Keegan Bradley Kevin Na |
1 | 12:01 PM | Brandon Hagy Matthew NeSmith Sebastian Cappelen |
10 | 12:01 PM | Sam Horsfield Shunsuke Sonoda Oliver Farr |
1 | 12:12 PM | Nick Hardy Alex Kim Rich Berberian Jr. |
10 | 12:12 PM | Kevin Lucas Pat Wilson Cole Hammer |
1 | 4:00 PM | Jason Palmer Roberto Castro Andres Romero |
10 | 4:00 PM | Tom Hoge Brad Fritsch Tjaart van der Walt |
1 | 4:11 PM | Denny McCarthy D.A. Points Shiv Kapur |
10 | 4:11 PM | Brad Elder Beau Hossler Jamie Lovemark |
1 | 4:22 PM | Bryson DeChambeau Blayne Barber Billy Hurley III |
10 | 4:22 PM | Ryo Ishikawa Luke Donald J.B. Holmes |
1 | 4:33 PM | Geoff Ogilvy Ernie Els Retief Goosen |
10 | 4:33 PM | Lucas Glover Bradley Neil Marc Leishman |
1 | 4:44 PM | Bo Van Pelt Charlie Beljan Tony Finau |
10 | 4:44 PM | Ryan Palmer Joost Luiten Danny Willett |
1 | 4:55 PM | Lee Janzen Ollie Schniederjans Darren Clarke |
10 | 4:55 PM | Kevin Kisner George Coetzee Alex Noren |
1 | 5:06 PM | Daniel Summerhays Thomas Aiken Danny Lee |
10 | 5:06 PM | Brendon Todd Branden Grace Thongchai Jaidee |
1 | 5:17 PM | Jordan Spieth Jason Day Justin Rose |
10 | 5:17 PM | Billy Horschel Paul Casey Lee Westwood |
1 | 5:28 PM | Tiger Woods Rickie Fowler Louis Oosthuizen |
10 | 5:28 PM | Bill Haas Charl Schwartzel Hunter Mahan |
1 | 5:39 PM | Jimmy Walker Zach Johnson Ian Poulter |
10 | 5:39 PM | Shane Lowry Ben Martin Stephen Gallacher |
1 | 5:50 PM | Ryan Moore Anirban Lahiri Erik Compton |
10 | 5:50 PM | Charley Hoffman Camilo Villegas Tommy Fleetwood |
1 | 6:01 PM | Jake Knapp Tyler Duncan Matt Mabrey |
10 | 6:01 PM | Mark Silvers Brian Campbell C.T. Pan |
1 | 6:12 PM | Michael Davan Davis Riley Andy Pope |
10 | 6:12 PM | Jimmy Gunn Jared Becher Sam Saunders |
You can check out the live stream for the 2015 U.S. Open here as well as the live radio broadcast here.