The 144th Open Championship will kick off on Thursday at St. Andrews in Scotland. Jordan Spieth looks to chase history and win his third straight major championship of the 2014-2015 PGA season after his victory at the John Deere Classic on Sunday.
Click here for the live stream and here for the live radio broadcast, but be sure to check out the betting odds below.
To no surprise, Spieth is the favorite to win the oldest golf's oldest major championship after absolutely dominating the field at The Master's in April and capturing a dramatic victory at the U.S. Open in June.
However, the 21-year-old will have some serious competition even though the 2014 British Open champion, Rory McIlroy, will miss this year's event due to a torn ligament in his ankle. The spotlight will be on Spieth when he tees off at 4:33 a.m. ET on Thursday with Dustin Johnson and Hideki Matsuyama.
"Only four players in the modern era since the Masters began in 1934 have won the first two major championships with a chance to capture a third straight," Bob Harig of ESPN.com wrote. "Ben Hogan in 1953 is the lone player to prevail."
There will be many others vying for the Claret Jug, so let's check out the tee times for tomorrow's first round:
Time (EST) | Group |
1:32 a.m. | Thomas Bjorn, Greg Owen, Rod Pampling |
1:43 a.m. | Todd Hamilton, Paul Dunne (a), James Hahn |
1:54 a.m. | Graham DeLaet, Brian Harman, Russell Knox |
2:05 a.m. | Matt Every, Alexander Levy, David Lingmerth |
2:16 a.m. | Joost Luiten, Matt Jones, Robert Streb |
2:27 a.m. | Anthony Wall, Byeong-Hun An, Jordan Niebrugge (a) |
2:38 a.m. | Sandy Lyle, Charley Hoffman, Kevin Na |
2:49 a.m. | Retief Goosen, Shane Lowry, Kevin Streelman |
3:00 a.m. | Carl Pettersson, Luke Donald, Hunter Mahan |
3:11 a.m. | Ross Fisher, Victor Dubuisson, Billy Horschel |
3:22 a.m. | Graeme McDowell, Webb Simpson, Oliver Schniederjans (a) |
3:33 a.m. | Ernie Els, Tom Watson, Brandt Snedeker |
3:44 a.m. | J.B. Holmes, Brendon Todd, Shinji Tomimura |
4:00 a.m. | Ian Poulter, Charl Schwartzel, Bubba Watson |
4:11 a.m. | Sergio Garcia, Lee Westwood, Patrick Reed |
4:22 a.m. | Darren Clarke, Matteo Manassero, Romain Langasque (a) |
4:33 a.m. | Dustin Johnson, Hideki Matsuyama, Jordan Spieth |
4:44 a.m. | Paul Lawrie, Ryan Palmer, Kevin Kisner |
4:55 a.m. | Tiger Woods, Louis Oosthuizen, Jason Day |
5:06 a.m. | John Senden, Tadahiro Takayama, Brooks Koepka |
5:17 a.m. | David Duval, Stewart Cink, Ben Curtis |
5:28 a.m. | Mikko Ilonen, David Howell, Greg Chalmers |
5:39 a.m. | Raphael Jacquelin, David Hearn Eddie Pepperell |
5:50 a.m. | Tyrrell Hatton, Scott Arnold, Paul Kinnear (a) |
6:01 a.m. | Adam Bland, Gary Boyd, Daniel Brooks |
6:12 a.m. | Scott Hend, Jonathan Moore, Ryan Fox |
6:33 a.m. | Mark Calcavecchia, Marcel Siem, Jaco Van Zyl |
6:44 a.m. | Thomas Aiken, David Lipsky, Jonas Blixt |
6:55 a.m. | Soren Kjeldsen, Morgan Hoffmann, Danny Lee |
7:06 a.m. | Richie Ramsay, Pablo Larrazabal, Cameron Tringale |
7:17 a.m. | Steven Bowditch, Hiroshi Iwata, Ben Martin |
7:28 a.m. | George Coetzee, Anirban Lahiri, Rafael Cabrera-Bello |
7:39 a.m. | Padraig Harrington, Liang Wen-Chong, Marc Warren |
7:50 a.m. | John Daly, Miguel Angel Jimenez, Jason Dufner |
8:01 a.m. | Zach Johnson, Bernd Wiesberger, Tommy Fleetwood |
8:12 a.m. | Thongchai Jaidee, Danny Willett, Gary Woodland |
8:23 a.m. | Geoff Ogilvy, Francesco Molinari, Bill Haas |
8:34 a.m. | Mark O'Meara, Russell Henley, Gunn Yang (a) |
8:45 a.m. | Bernhard Langer, Tom Lehman, Justin Leonard |
9:01 a.m. | Stephen Gallacher, Hiroyuki Fujita, Ryan Moore |
9:12 a.m. | Adam Scott, Martin Kaymer, Jimmy Walker |
9:23 a.m. | Jamie Donaldson, Yuta Ikeda, Keegan Bradley |
9:34 a.m. | Matt Kuchar, Phil Mickelson, Henrik Stenson |
9:45 a.m. | Nick Faldo, Justin Rose, Rickie Fowler |
9:56 a.m. | Jim Furyk, Paul Casey, Branden Grace |
10:07 a.m. | Harris English, Ashley Chesters (a), Andy Sullivan |
10:18 a.m. | Koumei Oda, Marc Leishman, Kiradech Aphibarnrat |
10:29 a.m. | Edoardo Molinari, James Morrison, Romain Wattel |
10:40 a.m. | Pelle Edberg, Daniel Berger, Mark Young |
10:51 a.m. | Brett Rumford, Tom Gillis, Ben Taylor (a) |
11:02 a.m. | Marcus Fraser, Scott Strange, Alister Balcombe (a) |
11:13 a.m. | Taichi Teshima, Robert Dinwiddie, Rikard Karlberg |
And if you're interested in betting on the 2015 British Open, check out the odds for each golfer to win the tournament, provided by Bovada Sportsbook:
*All odds are subject to change
Player | Odds to Win |
Jordan Spieth | 9/2 |
Dustin Johnson | 10/1 |
Rickie Fowler | 14/1 |
Justin Rose | 18/1 |
Adam Scott | 20/1 |
Henrik Stenson | 20/1 |
Louis Oosthuizen | 22/1 |
Tiger Woods | 25/1 |
Jason Day | 28/1 |
Bubba Watson | 33/1 |
Hideki Matsuyama | 33/1 |
Paul Casey | 33/1 |
Phil Mickelson | 33/1 |
Sergio Garcia | 33/1 |
Martin Kaymer | 35/1 |
Shane Lowry | 35/1 |
Branden Grace | 40/1 |
Brandt Snedeker | 40/1 |
Matt Kuchar | 45/1 |
Brooks Koepka | 50/1 |
Patrick Reed | 50/1 |
Jimmy Walker | 55/1 |
Tommy Fleetwood | 66/1 |
Victor Dubuisson | 66/1 |
Bernd Wiesberger | 70/1 |
Jim Furyk | 70/1 |
Billy Horschel | 80/1 |
Charl Schwartzel | 80/1 |
Danny Willett | 80/1 |
Graeme McDowell | 80/1 |
Ian Poulter | 80/1 |
J.B. Holmes | 80/1 |
Kevin Kisner | 80/1 |
Lee Westwood | 80/1 |
Luke Donald | 80/1 |
Zach Johnson | 80/1 |
Byeong-Hun An | 90/1 |
Francesco Molinari | 90/1 |
Danny Lee | 100/1 |
Bill Haas | 125/1 |
Charley Hoffman | 125/1 |
Ernie Els | 125/1 |
Gary Woodland | 125/1 |
Graham DeLaet | 125/1 |
Jamie Donaldson | 125/1 |
Jason Dufner | 125/1 |
Joost Luiten | 125/1 |
Keegan Bradley | 125/1 |
Marc Warren | 125/1 |
Padraig Harrington | 125/1 |
Rafa Cabrera Bello | 125/1 |
Ryan Moore | 125/1 |
Ryan Palmer | 125/1 |
Andy Sullivan | 150/1 |
Brendon Todd | 150/1 |
David Howell | 150/1 |
Geoff Oglivy | 150/1 |
George Coetzee | 150/1 |
Harris English | 150/1 |
Hunter Mahan | 150/1 |
Kevin Na | 150/1 |
Marc Leishman | 150/1 |
Miguel Angel Jimenez | 150/1 |
Ross Fisher | 150/1 |
Stephen Gallacher | 150/1 |
Webb Simpson | 150/1 |
*Click here for the complete list of golfers and odds.
Here are the betting lines for some notable matchups in the first round:
Jordan Spieth | -150 |
Dustin Johnson | +115 |
HNGN's Pick: Johnson (+115)
Rickie Fowler | -130 |
Justin Rose | EVEN |
HNGN's Pick: Rose (EVEN)
Henrik Stenson | -175 |
Louis Oosthuizen | +135 |
HNGN's Pick: Stenson (-175)
Adam Scott | -140 |
Phil Mickelson | +110 |
HNGN's Pick: Scott (-140)
Paul Casey | -125 |
Bubba Watson | -105 |
HNGN's Pick: Casey (-125)
Sergio Garcia | -140 |
Martin Kaymer | +110 |
HNGN's Pick: Kaymer (+110)
Patrick Reed | -105 |
Brooks Koepka | -125 |
HNGN's Pick: Reed (-105)
Jimmy Walker | -125 |
Tommy Fleetwood | -105 |
HNGN's Pick: Walker (-125)
Lee Westwood | -115 |
Luke Donald | -115 |
HNGN's Pick: Westwood (-115)
Ian Poulter | (-115) |
Zach Johnson | (-115) |
HNGN's Pick: Poulter (-115)
*Click here for the full list of first round matchup odds.
Coverage for The 2015 Open Championship will begin at 4:00 a.m. ET. Click here for the live stream and here for the live radio broadcast.