The highly anticipated Masters tournament will begin on Thursday, and the recent hot streaks of Jason Day and Adam Scott are expected to threaten Jordan Spieth, who is looking to defend last year's victory. In fact, according to the odds in Las Vegas, Spieth is not the outright favorite.
Check out the odds for the 2016 Masters below:
Golfer | Odds |
Jason Day | 7/1 |
Jordan Spieth | 17/2 |
Rory McIlroy | 9/1 |
Adam Scott | 12/1 |
Bubba Watson | 12/1 |
Phil Mickelson | 15/1 |
Rickie Fowler | 15/1 |
Dustin Johnson | 20/1 |
Henrik Stenson | 25/1 |
Louis Oosthuizen | 28/1 |
Justin Rose | 30/1 |
Charl Schwartzel | 35/1 |
Hideki Matsuyama | 40/1 |
Brandt Snedeker | 50/1 |
Danny Willett | 50/1 |
Patrick Reed | 50/1 |
Zach Johnson | 50/1 |
Brooks Koepka | 65/1 |
Marc Leishman | 65/1 |
Matt Kuchar | 65/1 |
Paul Casey | 65/1 |
Sergio Garcia | 65/1 |
Branden Grace | 85/1 |
Jimmy Walker | 85/1 |
Kevin Kisner | 85/1 |
Bill Haas | 100/1 |
Charley Hoffman | 100/1 |
Harris English | 100/1 |
Jason Dufner | 100/1 |
Justin Thomas | 100/1 |
Rafael Cabrera Bello | 100/1 |
Ryan Moore | 100/1 |
Ian Poulter | 125/1 |
JB Holmes | 125/1 |
Kevin Na | 125/1 |
Andy Sullivan | 150/1 |
Billy Horschel | 150/1 |
Byeong-Hun An | 150/1 |
Danny Lee | 150/1 |
Kevin Streelman | 150/1 |
Lee Westwood | 150/1 |
Martin Kaymer | 150/1 |
Shane Lowry | 150/1 |
Angel Cabrera | 160/1 |
Bryson DeChambeau | 200/1 |
Chris Kirk | 200/1 |
David Lingmerth | 200/1 |
Emiliano Grillo | 200/1 |
Fred Couples | 200/1 |
Graeme McDowell | 200/1 |
Keegan Bradley | 200/1 |
Russell Knox | 200/1 |
Scott Piercy | 200/1 |
Victor Dubuisson | 200/1 |
Webb Simpson | 200/1 |
Bernd Wiesberger | 225/1 |
Ernie Els | 225/1 |
Jamie Donaldson | 225/1 |
Chris Wood | 250/1 |
Daniel Berger | 250/1 |
Gary Woodland | 250/1 |
Graham DeLaet | 250/1 |
Hunter Mahan | 250/1 |
Matthew Fitzpatrick | 250/1 |
Russell Henley | 250/1 |
Anirban Lahiri | 275/1 |
Cameron Smith | 300/1 |
Charles Howell III | 300/1 |
Davis Love III | 300/1 |
John Senden | 300/1 |
Kiradech Aphibarnrat | 300/1 |
Robert Streb | 300/1 |
Smylie Kaufman | 325/1 |
Thongchai Jaidee | 350/1 |
Bernhard Langer | 500/1 |
Fabian Gomez | 500/1 |
Jim Herman | 500/1 |
Soren Kjeldsen | 500/1 |
Steven Bowditch | 500/1 |
Troy Merritt | 500/1 |
Vaughn Taylor | 500/1 |
Vijay Singh | 500/1 |
Darren Clarke | 1000/1 |
Jin Cheng | 1250/1 |
Trevor Immelman | 1250/1 |
Derek Bard | 2000/1 |
Mike Weir | 2000/1 |
Romain Langasque | 2000/1 |
Tom Watson | 2000/1 |
Mark O'Meara | 2500/1 |
Paul Chaplet | 2500/1 |
Sammy Schmitz | 2500/1 |
Ian Woosnam | 5000/1 |
Sandy Lyle | 5000/1 |
Larry Mize | 9000/1 |
*All odds provided by VegasInsider.com
Tee times for Rounds 1 and 2:
Round 1 | Round 2 | Groups | ||
8:20 a.m. | 11:16 a.m. | Jim Herman | Steven Bowditch | |
8:31 a.m. | 11:27 a.m. | Trevor Immelman | Robert Streb | *Derek Bard |
8:42 a.m. | 11:38 a.m. | Larry Mize | Victor Dubuisson | Kevin Streelman |
8:53 a.m. | 11:49 a.m. | Sandy Lyle | Bernd Wiesberger | Vaughn Taylor |
9:04 a.m. | 12 p.m. | Webb Simpson | Chris Wood | Thongchai Jaidee |
9:15 a.m. | 12:22 p.m. | Tom Watson | Charley Hoffman | Lee Westwood |
9:26 a.m. | 12:33 p.m. | Zach Johnson | Rickie Fowler | *Cheng Jin |
9:37 a.m. | 12:44 p.m. | Louis Oosthuizen | Jason Dufner | Patrick Reed |
9:48 a.m. | 12:55 p.m. | Jordan Spieth | Paul Casey | *Bryson DeChambeau |
9:59 a.m. | 1:06 p.m. | Justin Thomas | Emiliano Grillo | Dustin Johnson |
10:21 a.m. | 1:17 p.m. | Vijay Singh | Hideki Matsuyama | Chris Kirk |
10:32 a.m. | 1:28 p.m. | Harris English | Andy Sullivan | Kevin Na |
10:43 a.m. | 1:39 p.m. | Phil Mickelson | Marc Leishman | Henrik Stenson |
10:54 a.m. | 1:50 p.m. | Justin Rose | Jamie Donaldson | Daniel Berger |
11:05 a.m. | 2:01 p.m. | Adam Scott | Kevin Kisner | Brooks Koepka |
11:16 a.m. | 8:20 a.m. | Mike Weir | Cameron Smith | *Sammy Schmitz |
11:27 a.m. | 8:31 a.m. | Ian Woosnam | Troy Merritt | Byeong-Hun An |
11:38 a.m. | 8:42 a.m. | Darren Clarke | Billy Horschel | Matthew Fitzpatrick |
11:49 a.m. | 8:53 a.m. | Mark O'Meara | David Lingmerth | *Paul Chaplet |
12 p.m. | 9:04 a.m. | Keegan Bradley | Brandt Snedeker | Kiradech Aphibarnrat |
12:22 p.m. | 9:15 a.m. | Charl Schwartzel | Davis Love III | Rafael Cabrera-Bello |
12:33 p.m. | 9:26 a.m. | Danny Lee | Russell Knox | Smylie Kaufman |
12:44 p.m. | 9:37 a.m. | Bubba Watson | Branden Grace | Ian Poulter |
12:55 p.m. | 9:48 a.m. | Bernhard Langer | Hunter Mahan | *Romain Langasque |
1:06 p.m. | 9:59 a.m. | Jason Day | Matt Kuchar | Ernie Els |
1:17 p.m. | 10:21 a.m. | Graeme McDowell | Fabian Gomez | Scott Piercy |
1:28 p.m. | 10:32 a.m. | Jimmy Walker | Soren Kjeldsen | Anirban Lahiri |
1:39 p.m. | 10:43 a.m. | Danny Willett | Sergio Garcia | Ryan Moore |
1:50 p.m. | 10:54 a.m. | Angel Cabrera | Shane Lowry | J. B. Holmes |
2:01 p.m. | 11:05 a.m. | Martin Kaymer | Bill Haas | Rory McIlroy |
*Amateur