Jordan Spieth has done the unthinkable and set the all-time record score after 36 holes at the Masters. The 21-year-old is 14-under heading into Saturday after carding a 64 in Round 1 and a 66 in Round 2, only scoring one bogey total.
Check out the leaderboard after the first two days. The cut stayed at +2 and big names such as Jim Furyk, Padraig Harrington, Miguel Jimenez, Bill Horschel and others were sent home.
POS | NAME | TOTAL | THRU | TODAY | R1 | R2 | TOTAL |
1 | -14 | 2:55 pm | - | 64 | 66 | 130 | |
2 | -9 | 2:55 pm | - | 67 | 68 | 135 | |
T3 | -7 | 2:35 pm | - | 69 | 68 | 137 | |
T3 | -7 | 2:45 pm | - | 70 | 67 | 137 | |
T3 | -7 | 2:45 pm | - | 67 | 70 | 137 | |
6 | -6 | 2:35 pm | - | 70 | 68 | 138 | |
7 | -5 | 2:25 pm | - | 67 | 72 | 139 | |
T8 | -4 | 2:15 pm | - | 69 | 71 | 140 | |
T8 | -4 | 2:05 pm | - | 74 | 66 | 140 | |
T8 | -4 | 2:25 pm | - | 74 | 66 | 140 | |
T8 | -4 | 2:15 pm | - | 70 | 70 | 140 | |
T12 | -3 | 2:05 pm | - | 72 | 69 | 141 | |
T12 | -3 | 1:45 pm | - | 67 | 74 | 141 | |
T12 | -3 | 1:35 pm | - | 71 | 70 | 141 | |
T12 | -3 | 1:55 pm | - | 73 | 68 | 141 | |
T12 | -3 | 1:55 pm | - | 72 | 69 | 141 | |
T12 | -3 | 1:35 pm | - | 71 | 70 | 141 | |
T12 | -3 | 1:45 pm | - | 72 | 69 | 141 | |
T19 | -2 | 12:55 pm | - | 72 | 70 | 142 | |
T19 | -2 | 1:15 pm | - | 68 | 74 | 142 | |
T19 | -2 | 1:05 pm | - | 68 | 74 | 142 | |
T19 | -2 | 12:45 pm | - | 71 | 71 | 142 | |
T19 | -2 | 12:55 pm | - | 70 | 72 | 142 | |
T19 | -2 | 12:45 pm | - | 71 | 71 | 142 | |
T19 | -2 | 1:05 pm | - | 71 | 71 | 142 | |
T19 | -2 | 1:15 pm | - | 73 | 69 | 142 | |
T27 | -1 | 12:35 pm | - | 71 | 72 | 143 | |
T27 | -1 | 12:35 pm | - | 69 | 74 | 143 | |
T29 | E | 12:15 pm | - | 72 | 72 | 144 | |
T29 | E | 12:25 pm | - | 70 | 74 | 144 | |
T29 | E | 12:25 pm | - | 74 | 70 | 144 | |
T29 | E | 12:15 pm | - | 69 | 75 | 144 | |
T33 | +1 | 10:35 am | - | 74 | 71 | 145 | |
T33 | +1 | 10:55 am | - | 74 | 71 | 145 | |
T33 | +1 | 12:05 pm | - | 73 | 72 | 145 | |
T33 | +1 | 11:15 am | - | 74 | 71 | 145 | |
T33 | +1 | 10:45 am | - | 74 | 71 | 145 | |
T33 | +1 | 11:05 am | - | 73 | 72 | 145 | |
T33 | +1 | 10:45 am | - | 73 | 72 | 145 | |
T33 | +1 | 11:25 am | - | 75 | 70 | 145 | |
T33 | +1 | 11:55 am | - | 72 | 73 | 145 | |
T33 | +1 | 11:35 am | - | 74 | 71 | 145 | |
T33 | +1 | 11:55 am | - | 75 | 70 | 145 | |
T33 | +1 | 11:35 am | - | 71 | 74 | 145 | |
T33 | +1 | 10:55 am | - | 73 | 72 | 145 | |
T33 | +1 | 11:25 am | - | 71 | 74 | 145 | |
T33 | +1 | 11:05 am | - | 75 | 70 | 145 | |
T33 | +1 | 11:15 am | - | 73 | 72 | 145 | |
T33 | +1 | 12:05 pm | - | 75 | 70 | 145 | |
T50 | +2 | 10:25 am | - | 72 | 74 | 146 | |
T50 | +2 | 10:15 am | - | 71 | 75 | 146 | |
T50 | +2 | 10:25 am | - | 73 | 73 | 146 | |
T50 | +2 | 10:05 am | - | 73 | 73 | 146 | |
T50 | +2 | 10:35 am | - | 71 | 75 | 146 | |
T50 | +2 | 10:15 am | - | 73 | 73 | 146 |
Here are today's tee times:
10:05 a.m. - Steve Stricker (and Jeff Knox)
10:15 a.m. - Lee Westwood, Anirban Lahiri
10:25 a.m. - Matt Kuchar, Henrik Stenson
10:35 a.m. - Sangmoon Bae, Cameron Tringale
10:45 a.m. - Morgan Hoffmann, Jason Dufner
10:55 a.m. - Darren Clarke, Ian Poulter
11:05 a.m. - Rickie Fowler, Vijay Singh
11:15 a.m. - Jamie Donaldson, Jimmy Walker
11:25 a.m. - Thongchai Jaidee, John Senden
11:35 a.m. - Brooks Koepka, Graeme McDowell
11:55 a.m. - Chris Kirk, Hunter Mahan
12:05 p.m. - Erik Compton, Bernd Wiesberger
12:15 p.m. - Zach Johnson, Webb Simpson
12:25 p.m. - Seung-yul Noh, Geoff Ogilvy
12:35 p.m. - Ryan Palmer, Keegan Bradley
12:45 p.m. - Bubba Watson, Rory McIlroy
12:55 p.m. - Jonas Blixt, Patrick Reed
1:05 p.m. - Danny Willett, Russell Henley
1:15 p.m. - Tiger Woods, Sergio Garcia
1:35 p.m. - Hideki Matsuyama, Charl Schwartzel
1:45 p.m. - Jason Day, Adam Scott
1:55 p.m. - Louis Oosthuizen, Mark O'Meara
2:05 p.m. - Ryan Moore, Angel Cabrera
2:15 p.m. - Kevin Streelman, Bill Haas
2:25 p.m. - Ernie Els, Kevin Na
2:35 p.m. - Paul Casey, Phil Mickelson
2:45 p.m. - Justin Rose, Dustin Johnson
2:55 p.m. - Jordan Spieth, Charley Hoffman
You can view the live stream for Round 3 of the Masters here and listen to the radio broadcast here.