The 2015 PGA Championship is underway at Whistling Straits in Kohler, Wisconsin, this Thursday morning. The marquee group that will tee off later today features Jordan Spieth, Rory McIlroy and Zach Johnson - all of whom make for an interesting storyline.
*Scroll further down for the tee times, betting odds, live stream and radio broadcast for this year's PGA Championship.
Spieth was victorious at this year's first two majors - The Masters and U.S. Open - but the youngster fell short by one stroke at the British Open and missed participating in the playoff with Johnson, Marc Leishman and Louis Oosthuizen. Johnson went on to win the Open Championship and spoiled Spieth's chances of achieving the Grand Slam this season.
While Spieth looks to continue his wildly successful season and Johnson hopes to ride the wave of momentum from his win at St. Andrews, they'll both have to worry about McIlroy, who is returning to PGA action today for the first time since the final round of the U.S. Open. The 26-year-old ruptured a ligament in his ankle in early July and hasn't played competitively since, but he's healthy enough to defend his title at the PGA Championship this year. The Northern Irishman won the major event in 2014 by one stroke over Phil Mickelson.
Those three will tee off at 2:20 p.m. ET.
Check out the rest of today's tee times below:
Hole No. 1 | Players | |||
7:45 a.m. | Chesson Hadley | Rory Sabbatini | Ryan Helminen | |
7:55 a.m. | Boo Weekley | Grant Sturgeon | David Howell | |
8:05 a.m. | Thomas Bjorn | Austin Peters | Charles Howell III | |
8:15 a.m. | Robert Streb | Russell Henley | Byeong Hun An | |
8:25 a.m. | James Morrison | Ryan Palmer | Charley Hoffman | |
8:35 a.m. | Ryan Moore | Thongchai Jaidee | Stephen Gallacher | |
8:45 a.m. | David Toms | Mark Brooks | Vijay Singh | |
8:55 a.m. | Harris English | Jamie Donaldson | James Hahn | |
9:05 a.m. | J.B. Holmes | Mikko Ilonen | Ross Fisher | |
9:15 a.m. | Tony Finau | Danny Lee | Branden Grace | |
9:25 a.m. | Anirban Lahiri | Morgan Hoffmann | Steven Young | |
9:35 a.m. | Matt Jones | Brian Cairns | Matt Every | |
9:45 a.m. | Adam Rainaud | Brian Harman | J.J. Henry | |
Hole No. 10 | Players | |||
7:45 a.m. | Brian Gaffney | David Hearn | Pat Perez | |
7:55 a.m. | Brendan Steele | Johan Kok | Hideki Matsuyama | |
8:05 a.m. | John Daly | Matt Dobyns | Colin Montgomerie | |
8:15 a.m. | Victor Dubuisson | Matt Kuchar | Charl Schwartzel | |
8:25 a.m. | Bill Haas | Sergio Garcia | Louis Oosthuizen | |
8:35 a.m. | Justin Rose | Geoff Ogilvy | Brandt Snedeker | |
8:45 a.m. | Bubba Watson | Jim Furyk | Paul Casey | |
8:55 a.m. | Ernie Els | Lee Westwood | Hunter Mahan | |
9:05 a.m. | Rickie Fowler | Jason Day | Dustin Johnson | |
9:15 a.m. | Tiger Woods | Martin Kaymer | Keegan Bradley | |
9:25 a.m. | Marc Warren | Francesco Molinari | Gary Woodland | |
9:35 a.m. | Tyrrell Hatton | Brent Snyder | Brendon Todd | |
9:45 a.m. | Fabian Gomez | Martin Laird | Jeff Olson | |
No. 1 | Players | |||
1 p.m. | Alex Cejka | Koumei Oda | Bob Sowards | |
1:10 p.m. | Kevin Chappell | Ryan Kennedy | Brendon de Jonge | |
1:20 p.m. | Darren Clarke | Steve Stricker | Davis Love III | |
1:30 p.m. | Justin Thomas | Tommy Fleetwood | Jimmy Walker | |
1:40 p.m. | Bernd Wiesberger | Shane Lowry | Webb Simpson | |
1:50 p.m. | Ian Poulter | Nick Watney | Joost Luiten | |
2 p.m. | Patrick Reed | Graeme McDowell | Luke Donald | |
2:10 p.m. | Brooks Koepka | Adam Scott | Henrik Stenson | |
2:20 p.m. | Jordan Spieth | Rory McIlroy | Zach Johnson | |
2:30 p.m. | Jason Dufner | Phil Mickelson | Padraig Harrington | |
2:40 p.m. | Danny Willett | John Senden | Cameron Tringale | |
2:50 p.m. | Marcel Siem | Jason Bohn | Omar Uresti | |
3 p.m. | Daniel Venezio | Richard Ramsay | Nick Taylor | |
No. 10 | Players | |||
1 p.m. | Charles Frost | George McNeill | Emiliano Grillo | |
1:10 p.m. | Brett Jones | Chris Wood | Sean O'Hair | |
1:20 p.m. | George Coetzee | Soren Kjeldsen | Ben Martin | |
1:30 p.m. | Shaun Micheel | Rich Beem | Y.E. Yang | |
1:40 p.m. | Rafa Cabrera-Bello | Steven Bowditch | Daniel Berger | |
1:50 p.m. | Pablo Larrazabal | Camilo Villegas | Kiradech Aphibarnrat | |
2 p.m. | Cameron Smith | Hiroshi Iwata | Shawn Stefani | |
2:10 p.m. | David Lingmerth | Kevin Streelman | Sangmoon Bae | |
2:20 p.m. | Alexander Levy | Troy Merritt | Russell Knox | |
2:30 p.m. | Miguel Angel Jimenez | Tim Clark | Billy Horschel | |
2:40 p.m. | Eddie Pepperell | Sean Dougherty | Kevin Na | |
2:50 p.m. | Kevin Kisner | Marc Leishman | Ben Polland | |
3 p.m. | Alan Morin | Andy Sullivan | Scott Piercy |
Here are the betting odds to win the tournament (provided by Oddsshark/Bovada):
Golfer Odds to Win Jordan Spieth +550 (5.5 to 1) Rory McIlroy +900 (9 to 1) Dustin Johnson +1200 (12 to 1) Jason Day +1200 (12 to 1) Bubba Watson +1200 (12 to 1) Justin Rose +1800 (18 to 1) Rickie Fowler +1800 (18 to 1) Adam Scott +2200 (22 to 1) Henrik Stenson +2500 (25 to 1) Louis Oosthuizen +3300 (33 to 1) Phil Mickelson +4000 (40 to 1) Sergio Garcia +4000 (40 to 1) Brooks Koepka +4000 (40 to 1) Jim Furyk +4000 (40 to 1) Martin Kaymer +4000 (40 to 1) Tiger Woods +4000 (40 to 1) Hideki Matsuyama +4000 (40 to 1) Zach Johnson +4000 (40 to 1) Matt Kuchar +5000 (50 to 1) Patrick Reed +5000 (50 to 1) Shane Lowry +5000 (50 to 1) Brandt Snedeker +6600 (66 to 1) Danny Lee +6600 (66 to 1) Charl Schwartzel +7000 (70 to 1) Jimmy Walker +7000 (70 to 1) Paul Casey +7000 (70 to 1) Branden Grace +7500 (75 to 1) Billy Horschel +8000 (80 to 1) Danny Willett +8000 (80 to 1) Keegan Bradley +8000 (80 to 1) Robert Streb +8000 (80 to 1)
*You can check out the full list of odds and golfers here.
Also, click here if you're interested in the head-to-head prop bets for the first round of the major tournament.
Here's the live stream for the 2015 PGA Championship (coverage begins at 9 a.m. ET) as well as the radio broadcast.